Property Attributes
- ID#4413372
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- StyleTransitional
- Year Built2026
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready in Edgewater under $400K! This beautifully finished Dobson by True Homes offers 1,949 sq. ft. with nearly all living space on the main level—3 bedrooms, 2 baths, including a private primary suite—plus a spacious upstairs bonus room. Enjoy a water view and an open kitchen featuring Palisades Gold quartz, staggered white cabinetry, upgraded tile backsplash, stainless appliances and gas range. The primary suite features a luxury tiled shower with seat, frameless glass, rain shower head and dual vanity. Wood-look laminate flooring, upgraded lighting and designer finishes complete the home. Enjoy the rear patio and Edgewater's golf and community amenities. Designer selections included, no construction wait—tour this weekend!
| Elementary School | Middle School | High School |
|---|---|---|
| Irwin Avenue Open Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $389,900 |
| 8/28/2026 | 4$374,900 |
| 9/11/2026 | 3$364,900 |
General Features
| Living Area | 1949 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 406 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Unit Number | 1195 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0106M-0N-014.00 |
| HOA Fee 2 | 120 |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From South Charlotte: Hwy 521 S into Lancaster. Right on Hwy 9N. Go approx 3 miles and turn left on Grace Avenue. Veer right on Bethel Rd. Right on Bethel Landing Rd to community entrance. Stay stra |
| High School | Lancaster |
| City | Lancaster |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Irwin Avenue Open |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c14e2ea8-3ecc-4e56-9664-ecf520ed07b1?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Braesael Management |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 4600 |
| Virtual Tour | https://www.zillow.com/view-imx/c14e2ea8-3ecc-4e56-9664-ecf520ed07b1?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1949 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1646 |
| SqFt Garage | 429 |
| SqFt Upper | 303 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | County Water |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Dobson 1558 EO2P EO |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 3:48 PM UTC Some properties may subsequently have sold
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested